Elective Advanced Lectures: Modern Astrophysics - astro850
| Module No. | astro850 |
|---|---|
| Category | Elective |
| Credit Points (CP) | |
| Semester | 1.-2. |
Module: Elective Advanced Lectures: Modern Astrophysics
Module Elements:| Nr | Course | Course No. | CP | Type | Teaching hours | Semester |
|---|---|---|---|---|---|---|
| 1 | Internships in the Research Groups | astro831 | 4 | internship | WT/ST | |
| 2 | Stellar and Solar Coronae | astro851 | 4 | Lect. + ex. | 2+1 | ST |
| 3 | Gravitational Lensing | astro852 | 4 | Lect. + ex. | 2+1 | ST |
| 4 | The Physics of Dense Stellar Systems as the Building Blocks of Galaxies | astro8531 | 6 | Lect. + ex. | 3+2 | WT |
| 5 | Numerical Dynamics | astro854 | 4 | Lect. + ex. | 2+1 | ST |
| 6 | Quasars and Microquasars | astro856 | 3 | Lecture | 2 | WT |
| 7 | Star Formation | astro857 | 4 | Lect. + ex. | 2+1 | WT |
| 8 | Nucleosynthesis | astro858 | 6 | Lect. + ex. | 3+1 | ST |
| 9 | The cosmic history of the intergalactic medium | astro859 | 4 | Lect. + ex. | 2+1 | WT |
| 10 | Binary Stars | astro8501 | 4 | Lect. + ex. | 2+1 | ST |
| 11 | Physics of Supernovae and Gamma-Ray Bursts | astro8502 | 4 | Lect. + ex. | 2+1 | WT |
| 12 | Radio and X-Ray Observations of Dark Matter and Dark Energy | astro8503 | 4 | Lect. + ex. | 2+1 | WT |
| 13 | Lecture on Advanced Topics in Modern Astrophysics | astro8504 | 4 | Lect. + ex. | 2+1 | WT/ST |
| 14 | Astrophysics II (MA) | Astrophysics II | 8 | Lect. + ex. | 4+1 | WT |
| 15 | Star Formation (MA) | Star Formation | 3 | Lect. + ex. | 2 | WT |
| 16 | Galaxy Dynamics (MA) | Galaxy Dynamics | 4 | Lect. + ex. | 2+1 | WT |
Form of Examination: written examination
Content: This module contains a number of lectures on various astrophysical phenomena, from stars to the largescale structure of the universe
Aims/Skills: The student shall acquire deeper knowledge of a variety of astrophysical phenomena, from stars through large-scale structure to cosmological aspects. The physical mechanisms and mathematical tools required to understand these phenomena shall be conveyed, complementing what is being treated in the compulsory astrophysics courses
Course achievement/Criteria for awarding cp’s: see with the course
Length of Module: 1 semester
Maximum Number of Participants: ca. 100
Registration Procedure: s. https://basis.uni-bonn.de u. http://bamawww.physik.uni-bonn.de
Note: The students must obtain 18 CP in all out of the modules astro840 and astro850.
PDF version of this page.