Elective Advanced Lectures: Observational Astronomy - astro840
| Module No. | astro840 |
|---|---|
| Category | Elective |
| Credit Points (CP) | |
| Semester | 1.-2. |
Module: Elective Advanced Lectures: Observational Astronomy
Module Elements:| Nr | Course | Course No. | CP | Type | Teaching hours | Semester |
|---|---|---|---|---|---|---|
| 1 | Internships in the Research Groups | astro831 | 4 | internship | WT/ST | |
| 2 | Radio Astronomy: Tools, Applications, Impacts | astro841 | 6 | Lect. + ex. | 3+1 | WT |
| 3 | Submillimeter Astronomy | astro842 | 4 | Lect. + ex. | 2+1 | WT |
| 4 | Astronomical Interferometry and Digital Image Processing | astro843 | 3 | Lecture | 2 | WT |
| 5 | Observational Cosmology | astro845 | 4 | Lect. + ex. | 2+1 | ST |
| 6 | Wave Optics and Astronomical Applications | astro846 | 3 | Lecture | 2 | ST |
| 7 | Optical Observations | astro847 | 4 | Lect. + ex. | 2+1 | ST |
| 8 | Galactic and Intergalactic Magnetic Fields | astro848 | 4 | Lect. + ex. | 2+1 | ST |
| 9 | Multiwavelength Observations of Galaxy Clusters | astro849 | 4 | Lect. + ex. | 2+1 | ST |
| 10 | Introduction to Hydro- and Magnetohydrodynamics | astro8401 | 3 | Lecture | 2 | ST |
| 11 | X-Ray Astronomy | astro8402 | 4 | Lect. + ex. | 2+1 | ST |
| 12 | Hydrodynamics and astrophysical magnetohydrodynamics | astro8403 | 4 | Lect. + ex. | 2+1 | ST |
| 13 | Radiointerferometry: Methods and Science | astro8404 | 4 | Lect. + ex. | 2+2 | ST |
| 14 | Active Galactic Nuclei (OA) | AGN | 4 | Lect. + ex. | 2+1 | ST |
| 15 | Methods of Experimental Astrophysics (OA) | MethExpAstro | 4 | Lect. + ex. | 2+1 | ST |
| 16 | The Fourier-Transform and its Applications (OA) | FTA | 4 | Lect. + ex. | 2+1 | ST |
Form of Examination: written examination
Content: This module covers all observational tools used in modern astronomy, over a wide range of the electromagnetic spectrum
Aims/Skills:
Observational astronomy shall be conveyed to the students by teaching the fundamentals of observational astronomical tools, along with relevant applications. These tools cover essentially the entire electro-magnetic spectrum, from radio wavelengths through X-ray energies. They naturally also encompass a wide range of astrophysical phenomena, including condensed matter (stars, neutron stars), the interstellar and intergalactic medium, galaxies and active galactic nuclei, and clusters of galaxies.
Emphasis is also on observational cosmology
Course achievement/Criteria for awarding cp’s: see with the course
Length of Module: 1 semester
Maximum Number of Participants: ca. 100
Registration Procedure: s. https://basis.uni-bonn.de u. http://bamawww.physik.uni-bonn.de
Note: The students must obtain 18 CP in all out of the modules astro840 and astro850.
PDF version of this page.