Elective Advanced Lectures - astro830
| Module No. | astro830 |
|---|---|
| Category | Elective |
| Credit Points (CP) | |
| Semester | 7. |
Module: Elective Advanced Lectures
Module Elements:| Nr | Course | Course No. | CP | Type | Teaching hours | Semester |
|---|---|---|---|---|---|---|
| 1 | Internships in the Research Groups | astro831 | 4 | internship | WT/ST | |
| 2 | Radio Astronomy: Tools, Applications, Impacts | astro841 | 6 | Lect. + ex. | 3+1 | WT |
| 3 | Submillimeter Astronomy | astro842 | 4 | Lect. + ex. | 2+1 | WT |
| 4 | Astronomical Interferometry and Digital Image Processing | astro843 | 3 | Lecture | 2 | WT |
| 5 | Observational Cosmology | astro845 | 4 | Lect. + ex. | 2+1 | ST |
| 6 | Wave Optics and Astronomical Applications | astro846 | 3 | Lecture | 2 | ST |
| 7 | Optical Observations | astro847 | 4 | Lect. + ex. | 2+1 | ST |
| 8 | Galactic and Intergalactic Magnetic Fields | astro848 | 4 | Lect. + ex. | 2+1 | ST |
| 9 | Multiwavelength Observations of Galaxy Clusters | astro849 | 4 | Lect. + ex. | 2+1 | ST |
| 10 | Introduction to Hydro- and Magnetohydrodynamics | astro8401 | 3 | Lecture | 2 | ST |
| 11 | X-Ray Astronomy | astro8402 | 4 | Lect. + ex. | 2+1 | ST |
| 12 | Hydrodynamics and astrophysical magnetohydrodynamics | astro8403 | 4 | Lect. + ex. | 2+1 | ST |
| 13 | Radiointerferometry: Methods and Science | astro8404 | 4 | Lect. + ex. | 2+2 | ST |
| 14 | Stellar and Solar Coronae | astro851 | 4 | Lect. + ex. | 2+1 | ST |
| 15 | Gravitational Lensing | astro852 | 4 | Lect. + ex. | 2+1 | ST |
| 16 | The Physics of Dense Stellar Systems as the Building Blocks of Galaxies | astro8531 | 6 | Lect. + ex. | 3+2 | WT |
| 17 | Numerical Dynamics | astro854 | 4 | Lect. + ex. | 2+1 | ST |
| 18 | Quasars and Microquasars | astro856 | 3 | Lecture | 2 | WT |
| 19 | Star Formation | astro857 | 4 | Lect. + ex. | 2+1 | WT |
| 20 | Nucleosynthesis | astro858 | 6 | Lect. + ex. | 3+1 | ST |
| 21 | The cosmic history of the intergalactic medium | astro859 | 4 | Lect. + ex. | 2+1 | WT |
| 22 | Binary Stars | astro8501 | 4 | Lect. + ex. | 2+1 | ST |
| 23 | Physics of Supernovae and Gamma-Ray Bursts | astro8502 | 4 | Lect. + ex. | 2+1 | WT |
| 24 | Radio and X-Ray Observations of Dark Matter and Dark Energy | astro8503 | 4 | Lect. + ex. | 2+1 | WT |
| 25 | Lecture on Advanced Topics in Modern Astrophysics | astro8504 | 4 | Lect. + ex. | 2+1 | WT/ST |
| 26 | Astrophysics II (MA) | Astrophysics II | 8 | Lect. + ex. | 4+1 | WT |
| 27 | Star Formation (MA) | Star Formation | 3 | Lect. + ex. | 2 | WT |
| 28 | Galaxy Dynamics (MA) | Galaxy Dynamics | 4 | Lect. + ex. | 2+1 | WT |
| 29 | Active Galactic Nuclei (OA) | AGN | 4 | Lect. + ex. | 2+1 | ST |
| 30 | Methods of Experimental Astrophysics (OA) | MethExpAstro | 4 | Lect. + ex. | 2+1 | ST |
| 31 | The Fourier-Transform and its Applications (OA) | FTA | 4 | Lect. + ex. | 2+1 | ST |
Preparation:
Content: This module comprises a catalogue of special topics in theoretical and observational astrophysics, which supplements the compulsory courses such as to provide the students with a thorough understanding of modern astrophysics
Aims/Skills: The student has the opportunity to gain insight into specialized fields of modern theoretical and observational astrophysics, in addition to the compulsory courses, by selecting one such course out of the catalogue offered
Form of Testing and Examination: If the lecture is offered with exercises: requirements for the module examination (written or oral examination): successful work with exercises
Length of Module: 1 semester
Maximum Number of Participants: ca. 100
Registration Procedure: s. https://basis.uni-bonn.de u. http://bamawww.physik.uni-bonn.de
Note: The students must obtain 18 CP in all out of the modules astro830, -840, -850.
PDF version of this page.